FATHOM Remove


  How to calculate allele frequencies--a simple example. The sample size is 20, and there are 5 different VNTR/STR alleles: 1,2,3,4,5.

  Genotype Number of Alleles in the Genotype of each type  
    1 2 3 4 5 Total
1 (1,2) 1 1       2
2 (1,2) 1 1       2
3 (3,4)     1 1   2
4 (3,4)     1 1   2
5 (3,5)     1   1 2
6 (2,5)   1     1 2
7 (3,4)     1 1   2
8 (3,3)     2     2
9 (1,4) 1     1   2
10 (1,2) 1 1       2
11 (1,5) 1       1 2
12 (4,5)       1 1 2
13 (1,4) 1     1   2
14 (1,5) 1       1 2
15 (4,4)       2   2
16 (4,4)       2   2
17 (2,3)   1 1     2
18 (2,4)   1   1   2
19 (1,4) 1     1   2
20 (2,4)   1   1   2
Total   8 7 7 13 5 40
Frequency   0.20(8/40) 0.18(7/40) 0.18(7/40) 0.33(13/40) 0.13(5/40)  
   

©2002 Fathom, Inc.
ÿ